


At Blazing Bikes, cycling is more than a passion—it’s a way of life. As one of the UK’s top independent bike shops, we’re committed to offering premium bikes, expert advice, and outstanding service for every rider.
From high-performance mountain bikes to reliable commuters and electric bikes, we stock the best brands and deliver exceptional support—before, during, and after your ride.
Ready to ride? Experience the personal service and pro-level quality that make Blazing Bikes a trusted name in UK cycling.
The WILD H10 2025 L Bumblebee Yellow-Metallic Olive Green (Gloss) is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Meet the 2025 Orbea Wild H10 – a next-generation electric mountain bike (e-MTB) engineered for serious riders who crave power, precision, and performance on every trail. Designed with a sleek, lightweight frame and built around the latest Bosch Performance Line CX motor, the Wild H10 blends brute strength with agile handling to conquer steep climbs, rugged descents, and everything in between.
Whether you're shredding singletrack, flying down rocky descents, or embarking on epic all-day rides, this e-MTB delivers a ride experience that’s as aggressive as it is refined.
The Wild H10’s flexible modular battery system adapts to your adventure:
Stay out longer, ride harder, and explore further—without range anxiety.
Equipped with 170mm front and rear travel, the Wild H10 features:
This suspension setup is dialed for downhill control and uphill traction, giving you a smooth, planted ride through rock gardens, roots, and drops.
Built using Orbea’s advanced aluminum frame technology, the Wild H10 boasts:
This frame is crafted for riders who want durability without compromise, combining robust trail performance with sleek, modern aesthetics.
The Fox 38 fork is the industry standard for e-MTB performance:
Push harder, descend faster, and ride with complete confidence.
Whether you prefer 29" wheels for maximum speed and rollover capability or want the playful agility of a 27.5" rear wheel, the Wild H10 gives you the freedom to choose.
At the heart of the Wild H10 is the Bosch Performance Line CX motor:
This motor gives you the edge to tackle climbs with ease, fly through flowy trails, and ride further with less fatigue.
Whether you're chasing KOMs, exploring remote mountain trails, or pushing your limits at the bike park, the 2025 Orbea Wild H10 delivers the performance, range, and control that define a next-level e-MTB.
Unleash your ride. Own every trail. Ride the 2025 Orbea Wild H10.
Frame | Aluminium, HYDRO |
Wheel Size | Front 29 |
Wheel Size | Rear 29 |
Fork | Fox 38 Float Performance 170 Grip 3-Pos QR15x110 |
Gears | DERAILLEUR, Shimano, 12 Gears |
Tyres | Maxxis Minion 2.40"" 120 TPI 3CT/DD/TR MaxxTerra |
Wheels | Oquo Mountain Control MC32TEAM POWER |
Shifters | Shimano Deore M6100 I-Spec EV, |
Front Brake | Shimano M6120 Hydraulic Disc, Disc brake with hydraulic actuation |
Rear Brake | Shimano M6120 Hydraulic Disc, Disc brake with hydraulic actuation |
Rear Derailleur | Shimano XT M8100 SGS Shadow Plus |
Chain | Shimano M6100 |
Headset | ORBEA, Alloy 1-1/2"", Black Oxidated Bearing |
Handlebar | OC Mountain Control MC20 Alu SL, Rise20, Width 800 |
Stem | OC Mountain Control MC20, 0º |
Bartape / Grips | OC |
Seatpost | OC Mountain Control MC22, 31.6mm, Dropper |
Saddle | Fizik Aidon 208x145mm manganese rail |
Display | Bosch System Controller BRC3100 |
Motor | Bosch Performance Line CX Gen 5 |
Battery | Bosch Powertube 750Wh Horizontal BBP3770 |
Colours | Bumblebee Yellow-Metallic Olive Green (Gloss), Spaceship Green-Black (Matt), Tanzanite-Blue Stone (Matt) |
Sizes | L, M, S, XL |
Brand | Orbea |
Model Year | 2025 |
Barcodes | 8434446533860, 8434446533877, 8434446533884, 8434446533891, 8434446533907, 8434446533914, 8434446533921, 8434446533938, 8434446533945, 8434446533952, 8434446533969, 8434446533976, 8434446837814, 8434446837821, 8434446837838, 8434446837845, 8434446837852, 8434446837869, 8434446837876, 8434446837883, 8434446851278, 8434446851285, 8434446851292, 8434446851308 |
SKUs / Part Numbers | R34203V8, R34203V9, R34203VI, R34205V8, R34205V9, R34205VI, R34207V8, R34207V9, R34207VI, R34209V8, R34209V9, R34209VI, S34403SL, S34403SM, S34403SN, S34405SL, S34405SM, S34405SN, S34407SL, S34407SM, S34407SN, S34409SL, S34409SM, S34409SN |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
offset | 44 |
wheelbase | 1250 |
head_angle | 63 |
frame_reach | 455 |
frame_stack | 634 |
toptube_length | 583 |
seat_tube_angle | 77 |
chainstay_length | 448 |
head_tube_length | 120 |
seat_tube_length | 415 |
front_fork_length | 585 |
stand_over_height | 727 |
bottom_bracket_drop | 22 |
bottom_bracket_height | 358 |
with £0.00 as a deposit.
The total charge for credit is £0.00.
Cash price £5375.
Total amount of credit £0.00.
Annual rate of interest 0%.
Finance is subject to age and status. Minimum spend applies.
is acting as a credit broker offering finance products from Omni Capital Retail Finance Limited. is authorised and regulated by the Financial Conduct Authority, registration number . Credit is subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.