




At Blazing Bikes, cycling is more than a passion—it’s a way of life. As one of the UK’s top independent bike shops, we’re committed to offering premium bikes, expert advice, and outstanding service for every rider.
From high-performance mountain bikes to reliable commuters and electric bikes, we stock the best brands and deliver exceptional support—before, during, and after your ride.
Ready to ride? Experience the personal service and pro-level quality that make Blazing Bikes a trusted name in UK cycling.
The 2026 Rail+ 9.9 XX AXS T-Type Gen 5 L SLATE is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Unleash your wildest rides with the Trek Rail+ 9.9 XX AXS T-Type Gen 5, the top-tier carbon enduro e-MTB designed for the boldest adventures. Whether you're conquering rugged climbs or flying down aggressive descents, this powerhouse bike is built to tackle any terrain with ease. The 160mm RockShox suspension, Bosch Performance CX motor, and massive 800 Wh RIB 2.0 battery combine to deliver unstoppable power, long-lasting endurance, and unmatched performance. With SRAM XX AXS wireless transmission and carbon wheels, this e-bike is engineered to elevate your riding experience to new heights.
Designed for riders who demand high-performance components, cutting-edge technology, and the ability to tune their ride, the Rail+ 9.9 delivers exactly that. From its adjustable geometry to its top-of-the-line suspension system, this bike is made for epic, all-day adventures and extreme enduro rides.
Frame | Carbon, OCLV Mountain Carbon, Removable Integrated Battery (RIB 2.0), tapered head tube, guided internal routing, Motor Armor, angle-adjust headset, Mino Link adjustable geometry, adjustable leverage rate, 34.9 mm seat tube, ABP, UDH Boost148, 12 mm thru axle, 160 mm travel |
Wheel Size | Front 29 |
Wheel Size | Rear 29 |
Fork | Rockshox ZEB Ultimate, DebonAir spring, Charger 3.1 RC2 damper, tapered steerer, 44 mm offset, Boost110, 15 mm Maxle Stealth, 160 mm travel |
Fork | Unknown |
Gears | DERAILLEUR, Sram, 1 Gears |
Tyres | BONTRAGER, |
Pedals | UNBRANDED, |
Wheels | BONTRAGER, Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15 mm thru-axle, 27.5"" Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless-Ready, Rapid Drive 108, 6-bolt, Boost148, 12 mm thru axle, 27.5"" |
Kickstand | UNKNOWN, Unknown |
Front Brake | SH, SRAM Maven Ultimate 4-piston hydraulic disc // SRAM Maven Ultimate 4-piston hydraulic disc SRAM 6-bolt, 200 mm // SRAM HS2, 6-bolt, 220mm Max brake rotor size, Disc brake with hydraulic actuation |
Rear Brake | SH, SRAM Maven Ultimate 4-piston hydraulic disc // SRAM Maven Ultimate 4-piston hydraulic disc SRAM 6-bolt, 200 mm // SRAM HS2, 6-bolt, 220mm Max brake rotor size, Disc brake with hydraulic actuation |
Rear Derailleur | , |
Crankset | SRAM, SRAM XX Eagle,165 mm length |
Chain | SRAM, SRAM XX Eagle, T-Type, 12-speed |
Headset | UNBRANDED, Integrated cartridge bearing, 1-1/8"" top, 1.5"" bottom, angle adjust cup compatible |
Handlebar | BONTRAGER, Bontrager Line Pro, OCLV Carbon, 35 mm, 27.5 mm rise, 780 mm width |
Stem | BONTRAGER, Bontrager Line Pro, 35 mm, Blendr-compatible, 0-degree, 45 mm length |
Bartape / Grips | BONTRAGER |
Seatpost | ROCKSHOX |
Saddle | UNBRANDED, Verse Short Comp, steel rails, 145 mm width |
Front Light | UNKNOWN |
Rear Light | UNKNOWN |
Battery Capacity | 800 |
Battery Brand | UNKNOWN |
Battery Model | UNKNOWN |
Drivetrain Brand | Bosch |
Sensor Type | PEDALFORCE |
Colours | DEEP SMOKE, LAVENDER HAZE, PENNYFLAKE, RED SMOKE, SLATE |
Sizes | L, M, S, XL |
Brand | Trek |
Model Year | 2026 |
Barcodes | 197216101239, 197216101246, 197216101253, 197216101260, 197216101277, 197216101284, 197216101291, 197216101307, 197216101314, 197216101321, 197216101338, 197216101345, 197216101352, 197216101369, 197216101376, 197216101383, 197216101390, 197216101406, 197216101413, 197216101420 |
SKUs / Part Numbers | 5328957, 5328958, 5328959, 5328960, 5328961, 5328962, 5328963, 5328964, 5328965, 5328966, 5328967, 5328968, 5328969, 5328970, 5328971, 5328972, 5328973, 5328974, 5328975, 5328976 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
with £0.00 as a deposit.
The total charge for credit is £0.00.
Cash price £12000.
Total amount of credit £0.00.
Annual rate of interest 0%.
Finance is subject to age and status. Minimum spend applies.
is acting as a credit broker offering finance products from Omni Capital Retail Finance Limited. is authorised and regulated by the Financial Conduct Authority, registration number . Credit is subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.