


At Blazing Bikes, cycling is more than a passion—it’s a way of life. As one of the UK’s top independent bike shops, we’re committed to offering premium bikes, expert advice, and outstanding service for every rider.
From high-performance mountain bikes to reliable commuters and electric bikes, we stock the best brands and deliver exceptional support—before, during, and after your ride.
Ready to ride? Experience the personal service and pro-level quality that make Blazing Bikes a trusted name in UK cycling.
The ORCA M10iLTD PWR 53 Wine Red-Titanium (Gloss) is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Lightweight & Efficient
Introducing the Orca M10iLTD PWR by ORBEA, which offers remarkable climbing technology encapsulated in a lightweightyet robust frame. Weighing at only 6.7kg, this bike is designed to revolutionise your climbing experience. With its lightweight construction, this bike ensures effortless acceleration, vibration absorption, and responsive handling. Its unique frame design differentiates between where rigidity is needed, and where minimal weight should take precedence.
Power of the Spine
The undercarriage of the ORBEA Orca M10iLTD PWR is guaranteed to tackle most of the lateral and torsional loads with surprising ease, ensuring optimum performance for riders.
Rattle-Free Cable Routing
Equipped with Internal Cable Routing (ICR) PLUS, the cables of this bike are carefully directed along the most efficient paths under the stem and through the headtube. This innovative design prevents annoying rubbing or rattle noises and is optimised for both electronic and traditional shifting systems.
Innovation Meets Comfort
This state-of-the-art road bike accommodates 32mm tires to offer modern road riders the best riding edges on uneven surfaces.
Stylish & Minimalist
Orca M10iLTD PWR comes with a minimalist seat post clamp that not only saves weight, but also adds a unique touch of style. Its ingenious saddle clamp is even lighter and is compatible with both oval and round rails.
Offering cutting-edge technology and a sleek design, the ORBEA Orca M10iLTD PWR is sure to redefine your cycling experience.
Frame | Size 53, MEN, OMX |
Wheel Size | Front 28 |
Wheel Size | Rear 28 |
Fork | Orbea Orca OMX ICR 2024, full carbon, 1-1/8" - 1,5" tappered head tube compatible, Thru axle 12x100mm, thread M12x2 P1. |
Gears | DERAILLEUR, 12 |
Tyres | VITTORIA, Vittoria Corsa Pro Speed G2.0 TLR 700x26c |
Wheels | OQUO, Oquo Road Performance RP35LTD |
Shifters | SHIMANO, Shimano R9270 |
Front Brake | SH, Shimano R9270 Hydraulic Disc |
Crankset | SHIMANO, Shimano Dura-Ace R9200-P Powermeter 36x52t |
Chain | SHIMANO, Shimano CN-9100 |
Headset | FSA, FSA 1-1/2" Integrated Aluminium Cup |
Handlebar | VISION, Vision Metron 5D ACR EVO Integrated, Reach 80mm, Drop 125 |
Stem | UNKNOWN, Integrated Vision Metron 5D ACR 3K, -6º |
Seatpost | OC, OC Performance XP10-S Carbon, 27.2mm, Setback 20 |
Saddle | FIZIK, Fizik Vento Antares R1 Carbon Rail 140mm |
Colours | Orange Cloud (Matt) - Stone Blue (Matt-Gloss), Tanzanite (Matt) - Carbon Raw (Matt), Wine Red-Titanium (Gloss) |
Sizes | 47, 49, 51, 53, 55, 57, 60 |
Brand | Orbea |
Model Year | 2025 |
Barcodes | 8434446819308, 8434446819322, 8434446819339, 8434446819353, 8434446819360, 8434446819377, 8434446819391, 8434446819407, 8434446819414, 8434446819438, 8434446819445, 8434446819452, 8434446819476, 8434446819483, 8434446819490, 8434446819513, 8434446819520, 8434446819537, 8434446819551, 8434446819568, 8434446819575 |
SKUs / Part Numbers | S12247AM, S12247AN, S12247CD, S12249AM, S12249AN, S12249CD, S12251AM, S12251AN, S12251CD, S12253AM, S12253AN, S12253CD, S12255AM, S12255AN, S12255CD, S12257AM, S12257AN, S12257CD, S12260AM, S12260AN, S12260CD |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
offset | 43 |
wheelbase | 981.2 |
head_angle | 72 |
frame_reach | 385 |
frame_stack | 552 |
toptube_length | 548.5 |
seat_tube_angle | 73 |
chainstay_length | 408 |
head_tube_length | 152.9 |
seat_tube_length | 500 |
front_fork_length | 365 |
stand_over_height | 788 |
bottom_bracket_drop | 70 |
bottom_bracket_height | 270.5 |
with £0.00 as a deposit.
The total charge for credit is £0.00.
Cash price £10999.
Total amount of credit £0.00.
Annual rate of interest 0%.
Finance is subject to age and status. Minimum spend applies.
is acting as a credit broker offering finance products from Omni Capital Retail Finance Limited. is authorised and regulated by the Financial Conduct Authority, registration number . Credit is subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.