


The ORCA AERO M31eLTD PWR 47 Carbon Raw (Matt) is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
ORCA AERO M31eLTD PWR
Frame | Size 47, MEN, Carbon, OMX |
Wheel Size | Front 28 |
Wheel Size | Rear 28 |
Fork | Orbea Orca Aero OMX ICR, full carbon, 1-1/8" - 1,5" tappered head tube compatible, Thru axle 12x100mm, thread M12x2 P1, Speed release compatible dropout. |
Gears | DERAILLEUR, Sram, 12 |
Tyres | VITTORIA, Vittoria Corsa N.Ext G2.0 Foldable 700x28c |
Wheels | OQUO, Oquo Road Performance RP45TEAM |
Shifters | SRAM, Sram Rival eTap AXS |
Front Brake | SH, Sram Rival eTap AXS, Disc brake with hydraulic actuation |
Crankset | SRAM, Sram Rival AXS Power Meter Dub 35x48t |
Chain | SRAM, Sram Rival 12-Speed |
Headset | FSA, FSA 1-1/2" Integrated Aluminium Cup |
Handlebar | OC, OC Road Aero RA11 Carbon, Reach 80, Drop 125 |
Stem | OC, OC Road Performance RP10, -8º |
Seatpost | OC, OC Road Aero RA10 Carbon, SB0/25, w/Micro tilt adjustment |
Saddle | PROLOGO, Prologo Scratch-M5 Pas T2.0 size 140mm |
Brand | Orbea |
Model Year | 2024 |
Barcodes | 8434446513695, 8434446513701, 8434446513855, 8434446513923, 8434446513985, 8434446513992, 8434446514807, 8434446515835, 8434446515866, 8434446515873, 8434446515903, 8434446515910, 8434446515941, 8434446515958, 8434446714610, 8434446714627, 8434446714634, 8434446714641, 8434446714658, 8434446714665, 8434446714672 |
SKUs / Part Numbers | R12847AP, R12847AQ, R12847CK, R12849AP, R12849AQ, R12849CK, R12851AP, R12851AQ, R12851CK, R12853AP, R12853AQ, R12853CK, R12855AP, R12855AQ, R12855CK, R12857AP, R12857AQ, R12857CK, R12860AP, R12860AQ, R12860CK |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
with £0.00 as a deposit.
The total charge for credit is £0.00.
Cash price £6799.
Total amount of credit £0.00.
Annual rate of interest 0%.
Finance is subject to age and status. Minimum spend applies.
is acting as a credit broker offering finance products from Omni Capital Retail Finance Limited. is authorised and regulated by the Financial Conduct Authority, registration number . Credit is subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.